<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantity Manager &#187; Features</title>
	<atom:link href="http://www.qtyman.com/blog/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qtyman.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantity Manager Now On Selling Manager</title>
		<link>http://www.qtyman.com/blog/2009/08/17/quantity-manager-now-on-selling-manager/</link>
		<comments>http://www.qtyman.com/blog/2009/08/17/quantity-manager-now-on-selling-manager/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eBay tools]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Quantity Manager]]></category>
		<category><![CDATA[Selling Manager]]></category>
		<category><![CDATA[Selling Manager Applications]]></category>
		<category><![CDATA[SMApps]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.qtyman.com/blog/?p=31</guid>
		<description><![CDATA[Quantity Manager is now available for use directly on the eBay site as part of eBay&#8217;s Selling Manager Applications program.
Benefits to using Quantity Manager through Selling Manager:

Same great Quantity Manager.  Nothing changes except the interface you use.
Better options to quickly manage and monitor your inventory.
Manage your inventory levels without ever leaving eBay.
Cleaner interface.
Automatic billing handled [...]]]></description>
			<content:encoded><![CDATA[<p>Quantity Manager is now available for use directly on the eBay site as part of eBay&#8217;s Selling Manager Applications program.</p>
<p>Benefits to using Quantity Manager through Selling Manager:</p>
<ul>
<li>Same great Quantity Manager.  Nothing changes except the interface you use.</li>
<li>Better options to quickly manage and monitor your inventory.</li>
<li>Manage your inventory levels without ever leaving eBay.</li>
<li>Cleaner interface.</li>
<li>Automatic billing handled by eBay.</li>
<li>Seven day free trial even if you are a prior customer.</li>
<li>Two new price points with unlimited refreshes.</li>
</ul>
<p>To celebrate this achievement we are offering two flat rate pricing options to our new and existing customers.  We offer a monthly plan of $9.95 per month and a yearly plan of $99.95.  Considering that the typical subscriber to Quantity Manager spends between $14 &#8211; $30 per month this is a significant savings.  However to lock in this pricing you must act quickly.  These flat rate pricing plans will be replaced by our standard usage-based pricing in September.  If too many people take us up on this offer we may stop accepting new subscriptions in order to ensure the high quality of our service.</p>
<p>To sign up through Selling Manager Apps simply visit our <a href="http://applications.ebay.com/selling?ViewEAppDetails&amp;appType=1&amp;appId=qtyman.QuantityManager.com">application catalog entry</a> (listed under &#8220;Inventory&#8221;) and click the <a href="http://applications.ebay.com/selling?ViewEAppDetails&amp;appType=1&amp;appId=qtyman.QuantityManager.com"><img src="/images/subscribe.png" alt="subscribe" height="20px" align="top" /></a> button.  You must have an active Selling Manager subscription before signing up but that is now free.  You must also be a US registered seller on eBay.com as other international sites are not yet supported. If you are a current subscriber you must pay any balances that are due on your account before subscribing through Selling Manager.  If you receive an error message try back later this week since eBay is performing a staggered roll-out of SM Apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtyman.com/blog/2009/08/17/quantity-manager-now-on-selling-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Variation Support</title>
		<link>http://www.qtyman.com/blog/2009/07/31/multi-variation-support/</link>
		<comments>http://www.qtyman.com/blog/2009/07/31/multi-variation-support/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eBay listings]]></category>
		<category><![CDATA[multi variation listings]]></category>
		<category><![CDATA[MVL]]></category>

		<guid isPermaLink="false">http://www.qtyman.com/blog/?p=19</guid>
		<description><![CDATA[Quantity Manager now supports Multi-Variation listings (MVL).  This new format allows sellers to list different variations (colors, sizes, etc) of the same item.  Such listings help sellers consolidate many listings into one to help save on listings and feature fees.  Sales for each variation also helps the entire listing for recent sales [...]]]></description>
			<content:encoded><![CDATA[<p>Quantity Manager now supports Multi-Variation listings (MVL).  This new format allows sellers to list different variations (colors, sizes, etc) of the same item.  Such listings help sellers consolidate many listings into one to help save on listings and feature fees.  Sales for each variation also helps the entire listing for recent sales / best match ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtyman.com/blog/2009/07/31/multi-variation-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity Manager</title>
		<link>http://www.qtyman.com/blog/2008/10/07/quantity-manager/</link>
		<comments>http://www.qtyman.com/blog/2008/10/07/quantity-manager/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qtyman.com/blog/?p=3</guid>
		<description><![CDATA[One of the features of eBay&#8217;s new &#8220;Best Match&#8221; algorithm is that it takes into account recent sales.  If your multiple quantity fixed price listing has sales it will be given a boost in the best match sort compared to those listings that have had fewer sales.  This boost is also carried over to the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the features of eBay&#8217;s new &#8220;Best Match&#8221; algorithm is that it takes into account recent sales.  If your multiple quantity fixed price listing has sales it will be given a boost in the best match sort compared to those listings that have had fewer sales.  This boost is also carried over to the first relist as long as you don&#8217;t change it significantly (title, price, etc).  Along with recent fee changes, this part of the algorithm encourages eBay sellers to place all their inventory within fewer listings.</p>
<p>The problem with this is that it goes contrary to buyer behavior.  A buyer is more likely to purchase an item from a seller if only a few remain.  A seller who lists all their items in one listing may find themselves with little or no sales compared to one who only lists a fraction of their inventory within the listing.</p>
<p>This site will automatically manage a sellers fixed price listings so they can keep an artificially low quantity visible to their buyers without risking selling out of the listing and having to relist.  All the seller has to do is tell us the quantity in stock and the quantity to maintain in the listing.  We&#8217;ll refresh your inventory anytime a buyer makes a purchase until you run out.  We free up the seller to do other activities such as improving the buyer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtyman.com/blog/2008/10/07/quantity-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
